105U and 505U telemetry units transmit signal values from transducers, switches or
|
| The I/O Modules from Elpo can be used to sense remote digital, analogue and pulse I/O signals. |
105 | 105 S-1 | 105 U-2 | 105 S-2 | 105 U-3 | 105 S-3 | 105 U-4 | 105 S-4 | 505 U | |
| Radio Port | | | | | |||||
| Serial Port | | | | | | ||||
| Digital Inputs | 4 | 4 | 0 | 4 - 16 | 2 | ||||
| Digital Outputs | 4 | 1 | 8 | 4 - 16 | 0 | ||||
| Analogue Inputs | 2 | 6 | 0 | 0 | 1 | ||||
| Analogue Outputs | 2 | 0 | 8 | 0 | 0 | ||||
| Pulse Inputs | 1 | 4 | 0 | 4 | 0 | ||||
| Pulse Outputs | 1 | 0 | 4 | 4 | 0 | ||||
Pulse and digital I/O are same. The 105-4 has 4 fixed inputs and 4 fixed outputs and 12 which may be either input or output | |||||||||
105U products provide multiple I/O channels with transceiver two-way communication. Different I/O versions are available and inputs on one version can be linked to outputs on another version
|
505U is a transmit-only product with ultra-low energy consumption, suitable for powering from
|
| Download pdf brochure |