Unit consisting of:
- Controller
- 30, 60, 80kW solid state relay
- Current transformers
- Fuses-holder (option)
- 4 universal main inputs
- 4 heat/cool independent PID
- 4 main output internally wired to the SSR
- 4 auxiliary analog inputs (option)
- 4 configurable output (option): relay / logic / TRIAC / continuous
- 2 configurable relay alarm output
- 2 digital inputs
- Standard digital communication: Modbus RTU
- Optional Fieldbus communication: Profibus DP, CANopen, Euromap66, DeviceNet, Modbus RTU, Modbus TCP, Ethernet IP
- DIN rail or panel mounting
Gefran GFX4:Four loop modular power controller
Applications:





- Thermoforming
- Blowing
- Hot runners for injection presses
- Fiber texturizing
- Woodworking machines
- Glass tempering furnaces
GFX4 is a four independent loop controller, designed to manage electrical power.
GFX4 is a compact unit bounding different technological elements like:
- controller
- solid state relay
- current transformers
- fuses-holders (option)
The final result is a cost saving in terms of space and cabling.
GFX4 consisting of:
- power management unit
- analog and digital inputs,
- analog and digital outputs
- standard digital communication
- integrated solid state relays
- fuses-holder (option)
Geflex controls autonomously the four loop controllers, furnishing a complete diagnostics like the loaded current, the control of the zones, the alarms state. A specific step by step software tool has been develop in order to assist the product configuration based on the different applications. Communication with the outside is of primary importance. Geflex dialogs with the operator terminals according to the most popular protocols: from the simple and efficient Modbus to, by a second optional fieldbus communication, the by-now indispensable Profibus DP, CANopen, DeviceNet, Modbus RTU, Ethernet Modbus TCP. The product’s furnished with a standard configuration, simple and quickly to modify. The assignment of different functions to the outputs is very simple.
INPUTS: | |
IN1,…,IN4 analog process inputs | |
Function | Acquisition of process variable |
Max. Error | 0,2% f.s. ± 1 scale point at room temperature of 25°C |
Thermal drift | < 100 ppm/°C f.s. |
Sampling time | 120 ms |
Thermocouple Tc (ITS90) | J,K,R,S,T (IEC 584-1,CEI EN 60584-1, 60584-2) Fault cold junction comp 0,1°/°C |
Resistance thermometer RTD (ITS90) | Pt100 (DIN 43760) MMax line resistance 20ohm |
Voltage | linear: 0,…,60mV, Ri>1Mohm 0,…,1V, Ri>1Mohm a 32 segment custom linearization can be inserted |
Current | Linear: 0/4…20mA, Ri =50ohm a 32 segment custom linearization can be inserted |
IN5,…,IN8 auxiliary analog inputs (option) | |
Function | Acquisition of variables |
Accuracy | 1% f.s. ± 1 scale point at room temperature of 25°C |
Sampling time | 480 ms |
Thermocouple Tc (ITS90) | J,K,R,S,T (IEC 584-1,CEI EN 60584-1, 60584-2) Fault cold junction comp 0,1°/°C |
Voltage | linear: 0,…,60mV, Ri>1Mohm |
IN9,…,IN12 inputs internal current transformers CT | |
Function | Read internal CTs; (The acquisition of current values is valid for voltages in a range of 90...530Vac) |
Accuracy | 1% f.s. ± 1 scale point at room temperature of 25°C |
Sampling time | 60 ms |
DI1,…,DI2 digital inputs | |
Function | Configurable (default: disabled) |
Type | PNP, 24Vdc, 8mA 3500V isolation |
OUTPUTS: | |
OUT1,…,OUT4 heat control outputs connected directly to solid state power units | |
Function | Configurable (default: heat control) Control state is displayed by LED (O1,…,O2) |
OUT5,...,OUT8 cool control outputs (option) | |
Function | Configurable (default: cool control) |
Relay type | 3A NO contact, 250V/30Vdc cos? =1 |
Continuous type | 0/2…10V, (default) max 25mA protection against short circuit 0/4…20mA, max. load 500ohm 1500V isolation |
Logic type | 24Vdc, > 18V a 20mA |
Triac type | 230V/ max 4A AC51 (1A for every channel) |
OUT9, OUT10 alarms | |
Function | Configurable (default: alarms) |
Relay type | 5A NO contact, 250V/30Vdc cos? =1 |
COMMUNICATION PORTS: | |
PORT1 (present) | |
Function | Local serial communication |
Protocol | ModBus RTU |
Baudrate | Settable to 1200,…,115200, (default 19,2Kbit/s) |
Address node | Settable by rotary switch |
Type | RS485 1500V isolation, double connector RJ10 telephone type 4-4 |
PORT2 (Fieldbus option) | |
Function | Fieldbus serial communication |
Protocol | ModBus RTU, type RS485, baudrate 1200...115000Kbit/s CANOpen 10K…1Mbit/s DeviceNet 125K…0,5Mbit/s Profibus DP 9,6K...12 Mbit/s Ethernet Modbus TCP 10/100Mbit/s |
POWER (Solid state power units, 4 units) | |||
Rated voltage | 480Vac | ||
Work voltage range | 24…530Vac | ||
Non-repetitive voltage | 1200Vp | ||
Zero switching voltage | <20V | ||
Rated frequency | 50/60Hz self-setting | ||
Rated current AC51 | 30KW | 60KW | 80KW |
4x16A | 4x32A (4x30)* | 4x40A (4x40)* (single channel 57A ?I = 160A) | |
Non-repetitive overcurrent (t=20msec) | 400A, 600A, 1150A | ||
I2t for fusion (t=1…10msec) | 645A2s 1010A2s 6600A2s | ||
Critical Dv/dt with output deactivated | 1000V/?sec | ||
Rated isolation voltage | 4000V |
FUNCTIONS | |
Safety | Detects short circuit or open probe circuit, probe , power supply failure, LBA alarm, HB alarm |
Selection °C/°F | Configurable |
Linear scale range | -1999…9999 |
Control actions | 4 control loops: Double action (heat/cool) Pid, on-off Self-tuning at power-up, Continuous Autotuning, One-shot Autotuning |
pb-dt-it | 0,0...999,9 % – 0,00...99,99 min – 0,00...99,99 min |
Action – control outputs | heat/cool – ON/OFF, PWM, GTT |
Heat/cool max. power limitation | 0,0…100,0 % |
Cycle time - Softstart | 0…200 s - 0,0…500,0 min softstart at phase slicing |
Fault power setting | -100,0…100,0 % |
Shut-down function | Maintains sampling of process variable PV; when active, disables control |
Configurable alarms | Alarm is assigned to an output, configurable as: maximum, minimum, symmetrical, absolute/deviation, LBA, HB |
Alarm masking | Exclusion at power-up, latch, reset by digital input |
Diagnostics | SCR in short circuit (presence of current with control OFF) SCR open (presence of voltage on SCR with control ON) Load interrupted or no voltage (no current, no voltage on SCR with control ON) |
Connection and load types | 4 loads single-phase |
Selection with dip-switches | 2 loads 3-phase, star without neutral controlled on two phases 2 loads 3-phase, closed triangle controlled on two phases 1 load 3-phase, star with neutral controlled on one phase 1 load 3-phase, open triangle controlled on one phase (with 3-phase load, 4 CTs are needed if diagnostics is required) |
* UL certificate
GENERAL DATA: | |
Power supply | 24Vdc ±25%, max 8VA |
Indicators | Eight LEDs: RN CPU in run state ER fault signal DI1, DI2 state of digital inputs O1,…,O4 state of outputs |
Protection | IP20 |
Work/storage temperature | 0…50°C (see dissipation curves) / -20…70°C |
Relative Humidity | 20…85% Ur non-condensing |
Ambient work conditions | indoor use, altitude up to 2000m |
Installation | DIN RAIL EN50022 o pannello tramite viti |
Installation instructions | Installation category II, pollution level 2, double isolation Maximum surrounding air temperature 50°C (for UL). Open type equipment |
Weight | |
models 30Kw, 60Kw, 80Kw | 1200g. |
models 30Kw, 60Kw con fusibili | 1600g. |
Voltage/Current Table | |||||||||||
Gefran GFX4 | |||||||||||
Model | Current (Amp) | Voltage (Vac) | Power (kW) | ||||||||
max for channel | range | nominal | working | total contemporary | single channel | max for single channel | |||||
30 (4x16A) | 16 | 24...530 | 480 | 110 | (4x16x110) 7 | (16x110) 1,7 | (1x16x110) 1,7 | ||||
230 | (4x16x230) 14,7 | (16x230) 3,6 | (1x16x230) 3,6 | ||||||||
400 | (4x16x400) 25,6 | (16x400) 6,4 | (16x400) 6,4 | ||||||||
480 | (4x16x480) 30,7 | (16x480) 7,6 | (1x16x480) 7,6 | ||||||||
60 (4x32A) (4x30A)* | 32 (30)* | 24...530 | 480 | 110 | (4x32x110) 14 | (32x110) 3,5 | (32x110) 3,5 | ||||
230 | (4x32x230 29,4 | (32x230) 7,3 | (1x32x230) 7,3 | ||||||||
400 | (4x32x400) 51,2 | (32x400) 12,8 | (1x32x400) 12,8 | ||||||||
480 | (4x32x480) 61,4 | (32x480) 15,3 | (1x32x480) 15,3 | ||||||||
80 (4x40A) | 40* | 57 | 24...530 | 480 | 110 | (4x40x110) 17,6 | (40x110) 4,4 | (1x57x110) 62,7 | |||
230 | (4x40x230) 36,8 | (40x230) 9,2 | (1x57x230) 13,1 | ||||||||
400 | (4x40x400) 64 | (40x400) 16 | (1x57x400) 22,8 | ||||||||
480 | (4x40x480) 76,8 | (40x480) 19,2 | (1x57x480) 27,3 |
398 KB
|
996 KB
|
1.82 MB
|