This versatile, compact 4-wire TM-4DPI transmitter by Define Instruments can also be used as a very effective signal converter or signal isolator as it can be programmed for any combination of input and output signals.
It accepts a range of inputs without the use of jumpers, making it ideal for a variety of applications.
Powered by 85-265V AC / 20-72V DC power supply.
This is the market's first USB powered programmable DIN-mount transmitter from Define Instruments. It is extremely easy to program by anybody from only the USB port of a PC and do not require additional power connected.
This means your own technicians can program these easily and effortlessly on site or at your workshops.
Define Instruments's TM-4DPI universal transmitter features:
| ![]() |
Define Instruments’s TM transmitters convert the sensor input signal to a current or voltage output, where it can then be displayed or controlled by a variety of industry standard compatible devices. They accept a wide range of standard input types without the use of jumpers and are available in DIN-rail mount or head-mount casing. This model includes a trim potentiometer for fine field adjustments and a status LED for current loop indication and sensor error notification. A reusable USB communications kit can be added to enable PC interface, using purpose-built, windows compatible software. | |
| Common Specifications | |
Configuration | 4-wire |
| Voltage output | 0–10V DC or –10–+10V DC |
| Current output | 4–20mA, 0–20mA, 20–4mA or 20–0mA. 20mA max output drive (650Ω max load at 13V DC). |
| Power supply | 21–100V DC or 85–265V AC |
| EMC compliance | Emissions (EN 61326), Immunity (EN 61326), Safety (EN 61010-1) |
| Accurate to | <±0.03% FSO typical |
| Ambient drift | <±0.003%/°C FSO typical |
| Noise immunity | 125dB CMRR average (2.0kV DC limit) |
| R.F. immunity | <1% effect FSO typical |
| Operating humidity | 5–85%RH max (non-condensing) |
| Operating temperature | –20–+85°C |
| Storage temperature | –20–+100°C |
| Isolation test voltages | between input/output: 3750V AC for 1min |
| Response time | 400msec typical (10–90% 300msec typical) |
| Mounting | 35mm symmetrical DIN rail |
| Dimensions | 79 x 30 x 68mm (H x W x D) |
| Voltage Input Specifications | |
| USB programmable zero | 0–±99% of the span |
| USB programmable span | 100mV to +/-10V DC (bipolar) |
| Input resistance | 300kΩ min |
| Maximum over-range | 60V DC continuous |
| Linearity and repeatability | <±0.02% FSO typical |
| Current Input Specifications | |
| USB programmable zero | 0–±99% of the span |
| Field programmable span | 1µA–24mA DC |
| Input resistance | 10Ω |
| Maximum over-range | 50mA DC continuous |
| Linearity and repeatability | <±0.02% FSO typical |
| Thermocouple Input Specifications | |
| Thermocouple types | B, E, J, K, N, R, S, T |
| USB programmable zero | 0–±99% of the span |
| Field programmable span | Refer to ordering information for min/max ranges for each type |
| Input impedance | 1MΩ min |
| Thermocouple lead resistance | 100Ω max |
| Cold junction comp. | –20–+90°C |
| Accuracy | E, J, K, N, T: < ±1°C. B, R, S: < ±2°C. |
| Temperature drift | E, J, K, N, T: < ±0.05°C. B, R, S: < ±0.2°C. |
| Sensor break output drive | Function high upscale/low downscale |
| CJC error | < ±1°C3 |
| RTD Input Specifications | |
| RTD input | Pt100 or Pt1000 DIN 3-wire type (2-wire can be used with off set calibration) |
| Sensor current | 0.15mA nominal |
| Lead wire resistance | Pt100: 10Ω/wire max. Pt1000: 5Ω/wire max. 0.02% FSO off set error per Ω of lead resistance. |
| USB programmable zero | 0–±99% of the span |
| USB programmable span | –200–+850°C |
| Sensor break output drive | Function high upscale/low downscale |
| Linearity (Pt100) | 0.02% FSO for span inputs ≤200°C. 0.1% FSO for span inputs ≤850°C |
| Linearity (Pt1000) | 0.02% FSO for span inputs ≤200°C. 0.2% FSO for span inputs ≤520°C |
| Other available RTD types | JIS, Pt100/1000, Pt392, Cu10 |
| Potentiometer Input Specifications | |
| Potentiometer input | 3-wire potentiometer |
| Excitation voltage | 1.2V DC |
| Potentiometer resistance | 0–2KΩ low pot, 0–1MΩ high pot |
| Field programmable zero | 0–90% of the span |
| Field programmable span | 0.1–100% |
| Linearity and repeatability | <±0.02% FSO typical |







